Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
10 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| Liquishort Base | 1-5% | Liquid | 900 kg |
| Liquishort Extra | 1-3% | Liquid | 900 kg |
| Liquishort Special | 1-3% | Liquid | 900 kg |
| Liquishort Total | 1% | Liquid | |
| Liquison Bruin (brown) | 2-3% | Liquid | |
| Liquison Bun Extra | 1-1.5% | Liquid | 920 kg |
| Liquison Crispy | 0.5-1% | Liquid | 900 kg |
| Liquison Sandwich | 8-10% | Liquid | |
| Liquison Vruchten (fruit) | 8-10% | Liquid | 980 kg |
| Liquison Zacht Luxe (soft rolls) | 8-10% | Liquid | 880 kg |
Tin bread (open & closed)
Liquid bread improvers 

