Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
6 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| Vitason Bavaria (50%) | 50% | Powder | 20 kg |
| Vitason Ciabatta Rye (20%) | 20% | Powder | 20 kg |
| Vitason Danish Rye 100% | 100% | Powder | 20 kg |
| Vitason Dinkel Brot | 50% on flour weight | Powder | 20 kg |
| Vitason Pain des Bois 50% | 50% | Powder | 20 kg |
| Vitason Seigle (50%) (rye bread) | 50% | Powder | 20 kg |
Tin bread (open & closed)
Breads of the world 

