Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
10 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| CreationS Mediterranean | 10-40% | Powder | 20 kg |
| Vitason Pain des Bois 50% | 50% | Powder | 20 kg |
| Vitason Cheese | 50% | Powder | 20 kg |
| QS Croustillant (crispy) | 3% | Powder | 20 kg |
| Sonplus Cru et Précuit (frozen/pre-baked) | 0,7%-1% | Powder | 20 kg |
| Sonplus Cru Surgelé (frozen dough) | 0,5 à 0,8 % | Powder | 20 kg |
| Songraanmix (grain mix) | Depends on application | Not relevant | 25 kg |
| SonFit Omega | 50% | Powder | 20 kg |
| Vitason Méditerranée 50% | 50% | Powder | 20 kg |
| CreationS Cheese | 10-40% | Powder | 20 kg |
Tin bread (open & closed)
Crispy bread (bloomers/ro... 

