Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
26 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| Crème Blanc | 3-5% | Paste | 20 kg |
| Sonplus Cru Surgelé (frozen dough) | 0,5 à 0,8 % | Powder | 20 kg |
| Sonplus Cru et Précuit (frozen/pre-baked) | 0,7%-1% | Powder | 20 kg |
| SonFit White | 25% | Powder | 20 kg |
| Sonplus Dynamic | 0,5%-1% | Powder | 20 kg |
| Sonplus Krokant Extra (crispy) | 3% | Powder | 20 kg |
| QS Luxe Brood (luxury bread) | 4-6% for loaves, 12-15% for buns and rolls | Powder | 20 kg |
| Sonplus Scorpison V2-1 | 0,5-1% | Powder | 15 kg |
| Proson Freeze | 0,5% - 1,5% | Block | 10 kg |
| Proson Taste (salt reduction) | 1% (recommended) | Block | 10 kg |
| Sonplus Stabiler Plus | 3,5% | Powder | 20 kg |
| QS Witte Mik (white bread) | 3-5% | Powder | 20 kg |
| Proson Wit Prestige (white) | 3% | Block | 10 kg |
| Crème Sonnomel | 3-15% | Paste | 20 kg |
| Crème Supersoft | 3-4% | Paste | 20 kg |
| Liquison Crispy | 0.5-1% | Liquid | 1000 ltr |
| Liquison Wit (white) | 2-3% | Liquid | 1000 ltr |
| Proson Uni-force Royal | 0.3-0.8% | Block | 10 kg |
| Proson Luxe au Beurre | 5-20% | Block | 10 kg |
| Proson Luxe Gourmand | 15% | Block | 10 kg |
| Proson Luxe Naturel | 15% | Block | 10 kg |
| Proson Wit Bourgondy (white) | 3-6% | Block | 10 kg |
| Proson Wit Royal (white) | 3% | Block | 10 kg |
| Sonextra Sustain | 3,8% on rework bread | Powder | 15 kg |
| Sonplus Courant HQ | 1% | Powder | 20 kg |
| Sonplus Toast New | 0,3-0,5% | Powder | 20 kg |

Tin bread (open & closed)
Crispy bread (bloomers/ro... 