Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
17 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| Vitason Multi 10 30% Dekasporo | 30% | Powder | 20 kg |
| Sonplus Clean Label | 1-2% on flour weight | Powder | 25 kg |
| CreationS Malted Wheat | 10-40% | Powder | 20 kg |
| Vitason Multigranen (multigrain) 50% | 50% | Powder | 20 kg |
| Basic Donker Meergranen 35% (multigrain dark) | 30-35% | Powder | 20 kg |
| Vitason Bourgondisch Grof (Burgundian Coarse) | 50% | Powder | 20 kg |
| SonFit Active Flora | 50% | Powder | 20 kg |
| Basic Licht Meergranen (Multigrain Light) | 30-35% | Powder | 20 kg |
| Proson Preserve | 2% | Block | 10 kg |
| Vitason Pompoen (pumpkin) 50% | 50% | Powder | 20 kg |
| Vitason Zonnepit (sunflowerseed) 50% | 50% | Powder | 20 kg |
| Basic Premix DM | 25% | Powder | 20 kg |
| CreationS Dark Malt | 10-40% | Powder | 20 kg |
| CreationS Pumpkin | 10-40% | Powder | 20 kg |
| CreationS Sunflower | 10-40% | Powder | 20 kg |
| Vitason Donker Meergranen (multigrain dark) 50% | 50% | Powder | 20 kg |
| Vitason Licht Meergranen (multigrain light) 50% | 50% | Powder | 20 kg |
Tin bread (open & closed)
Crispy bread (bloomers/ro... 

