Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
25 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| Proson Uni-force Royal | 0.3-0.8% | Block | 10 kg |
| Sonplus Clean Label | 1-2% on flour weight | Powder | 25 kg |
| Sonplus Scorpison V2-1 | 0,5-1% | Powder | 15 kg |
| Sonplus Toast New | 0,3-0,5% | Powder | 20 kg |
| Proson Freeze | 0,5% - 1,5% | Block | 10 kg |
| Sonplus Courant HQ | 1% | Powder | 20 kg |
| QS Luxe Brood (luxury bread) | 4-6% for loaves, 12-15% for buns and rolls | Powder | 20 kg |
| Sonplus Spray | 0,5-4% on flour weight | Powder | 20 kg |
| Liquison Short Special | 1-3% | Liquid | 1000 ltr |
| Sonplus Wit (white) | 3% | Powder | 20 kg |
| Proson Wit Royal (white) | 3% | Block | 10 kg |
| Proson Wit Prestige (white) | 3% | Block | 10 kg |
| Proson Wit Bourgondy (white) | 3-6% | Block | 10 kg |
| Proson Luxe au Beurre | 5-20% | Block | 10 kg |
| Crème de Luxe | 20% | Paste | 20 kg |
| Crème Classic | 15-18% | Paste | 20 kg |
| Sonplus Wit 'S' (white) | 3% | Powder | 20 kg |
| Sonplus Melk (milk) | 8% | Powder | 20 kg |
| Sonplus Melk 'S' (milk) | 8% | Powder | 20 kg |
| Liquison Short Base | 1-5% | Liquid | 1000 ltr |
| Liquison Total | 1% | Liquid | 1000 ltr |
| Liquison Short Extra | 1-3% | Liquid | 1000 ltr |
| Liquison Wit (white) | 2-3% | Liquid | 1000 ltr |
| QS Witte Mik (white bread) | 3-5% | Powder | 20 kg |
| Crème Blanc | 3-5% | Paste | 20 kg |
Tin bread (open & closed)
Crispy bread (bloomers/ro... 

