Mix Bread Chleb
Please fill out the fields in white. (Mind!: in KG!). The fields in grey will be calculated automatically.
Totaal flour weight (in KG):
| Raw materials: | in %: | in kg: | Price per kg: | total price: |
| Proson Volkoren (wholemeal) | 1 | |||
| Wheat flour 750 | 70 | |||
| Rye flour | 20 | |||
| Sour dough rye (liquid) | 10 | |||
| Salt | 1,7 | |||
| Yeast | 3,5 | |||
| Water approx. | 62 | |||
| Total recipe: | ||||
| Production loss (1%): | ||||
| Total dough weight: | ||||
| Weigh per pc. (in grammes): | ||||
| Outcome (no. of pc.): | ||||
| Raw material cost price per pc.: | ||||
| Optional finishing per pc.: | ||||
| Indication total raw materials cost price per pc.: | ||||
| The cost price calculation does not take the dry matter requirements into account. | ||||
Tin bread (open & closed)
Crispy bread (bloomers/r... 