Toast bread
Please fill out the fields in white. (Mind!: in KG!). The fields in grey will be calculated automatically.
Totaal flour weight (in KG):
| Raw materials: | in %: | in kg: | Price per kg: | total price: |
| Flour | 75 | |||
| SonFit White | 25 | |||
| Fresh yeast | 1,8 | |||
| Water ca. | 56 | |||
| Total recipe: | ||||
| Production loss (1%): | ||||
| Total dough weight: | ||||
| Weigh per pc. (in grammes): | ||||
| Outcome (no. of pc.): | ||||
| Raw material cost price per pc.: | ||||
| Optional finishing per pc.: | ||||
| Indication total raw materials cost price per pc.: | ||||
| The cost price calculation does not take the dry matter requirements into account. | ||||
Tin bread (open & closed) 