Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
21 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| QS Luxe Superieur (soft luxury bread) | 4-6% for loaves, 12-15% for buns and rolls | Powder | 20 kg |
| Proson Luxe Naturel | 15% | Block | 10 kg |
| Sonplus Hamburger Concentrate | 1,75% | Powder | 20 kg |
| Proson Preserve | 2% | Block | 10 kg |
| Proson Wit Bourgondy (white) | 3-6% | Block | 10 kg |
| Liquison Zacht Luxe (soft rolls) | 8-10% | Liquid | 1000 ltr |
| Proson Freeze | 0,5% - 1,5% | Block | 10 kg |
| QS Luxe Sandwiches | 15% | Powder | 20 kg |
| Sonplus Scorpison V2-1 | 0,5-1% | Powder | 15 kg |
| Proson Luxe au Beurre | 5-20% | Block | 10 kg |
| Crème Sonnomel | 3-15% | Paste | 20 kg |
| Crème QS de luxe | 20% | Paste | 20 kg |
| Crème de Luxe | 20% | Paste | 20 kg |
| Crème Classic | 15-18% | Paste | 20 kg |
| Proson Luxe Gourmand | 15% | Block | 10 kg |
| Sonplus Luxe (luxury) | 15% | Powder | 20 kg |
| QS Zacht Luxe (luxury soft rolls) | 15% | Powder | 20 kg |
| QS Melkbollen (milky buns) | 20% | Powder | 20 kg |
| QS Luxe Brood (luxury bread) | 4-6% for loaves, 12-15% for buns and rolls | Powder | 20 kg |
| Proson Wit Prestige (white) | 3% | Block | 10 kg |
| Crème Blanc | 3-5% | Paste | 20 kg |
Tin bread (open & closed)
Soft rolls and buns 

