Products found
Specify your preferences:
| Flavour | Dosage | ||
| Crumb colour | Process | ||
| Oven spring | Physical appearance | ||
| Packaging size | Packaging type |
14 results:
| Name | Dosage | Physical appearance | Packaging size |
|---|---|---|---|
| Malsextra Poeder (softness powder) | 0.5-3% | Powder | 15 kg |
| Sonextra Zuurdesempoeder (Leaven) | 1-4% | Powder | 20 kg |
| Bruinextra (brownextra) | 1-4% | Powder | 15 kg |
| Sonextra Bruin (Sonextra brown) | 0,5-1% | Powder | 20 kg |
| Tijgerpapmix (Tiger decorationmix) | 100% mix, 160% water | Powder | 10 kg |
| Sonvlokken (rye flakes) | Depends on application | Not relevant | 25 kg |
| Songraanmix (grain mix) | Depends on application | Not relevant | 25 kg |
| Fruitmix | According to your own opinion and/or taste. | Not relevant | 15 kg |
| Mix Tropical | According to your own opinion and/or taste. | Not relevant | 10 kg |
| Granary | 10-20% on flourweight. Soak before use. | Not relevant | 20 kg |
| Sonplus Spray | 0,5-4% on flour weight | Powder | 20 kg |
| Crumb Soft | 1/5-1/4 of needed fat content | Paste | 20 kg |
| Sonextra Sauer | 1-3% | Powder | 20 kg |
| Sonextra Sustain | 3,8% on rework bread | Powder | 15 kg |
Tin bread (open & closed)
Bread Extra's 

